Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $1.88 | 18,588 | 1:1 | $1.86 | $1.90 | $1.86 |
| September 15, 2026 | $1.88 | 11,593 | 1:1 | $1.84 | $1.88 | $1.84 |
| September 16, 2026 | $1.88 | 35,344 | 1:1 | $1.87 | $1.90 | $1.85 |
| September 17, 2026 | $1.81 | 18,300 | 1:1 | $1.80 | $1.84 | $1.80 |
| September 18, 2026 | $1.84 | 35,369 | 1:1 | $1.80 | $1.87 | $1.80 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
